Usage Statistics for chaplain-ministries.org

Summary Period: April 2019
Generated 01-May-2019 02:26 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 73480
Total Files 61545
Total Pages 69633
Total Visits 13914
Total KBytes 1873556
Total Unique Sites 6956
Total Unique URLs 344
Total Unique Referrers 1646
Total Unique User Agents 771
. Avg Max
Hits per Hour 102 541
Hits per Day 2449 4428
Files per Day 2051 3733
Pages per Day 2321 4229
Sites per Day 231 1617
Visits per Day 463 1845
KBytes per Day 62452 109659
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 83.76% 61545
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.15% 110
Code 304 - Not Modified 0.61% 450
Code 403 - Forbidden 7.67% 5633
Code 404 - Not Found 7.81% 5740

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 2150 2.93% 1743 2.83% 1992 2.86% 294 2.11% 223 3.21% 66077 3.53%
2 2301 3.13% 1980 3.22% 2102 3.02% 273 1.96% 175 2.52% 48027 2.56%
3 4428 6.03% 3733 6.07% 4229 6.07% 521 3.74% 436 6.27% 88256 4.71%
4 1340 1.82% 1133 1.84% 1238 1.78% 190 1.37% 105 1.51% 20620 1.10%
5 3836 5.22% 3512 5.71% 3665 5.26% 603 4.33% 516 7.42% 67695 3.61%
6 3844 5.23% 3543 5.76% 3707 5.32% 1034 7.43% 846 12.16% 64385 3.44%
7 3388 4.61% 3129 5.08% 3312 4.76% 871 6.26% 738 10.61% 65272 3.48%
8 2038 2.77% 1759 2.86% 1915 2.75% 220 1.58% 145 2.08% 41451 2.21%
9 1886 2.57% 1335 2.17% 1746 2.51% 516 3.71% 387 5.56% 46669 2.49%
10 1320 1.80% 1044 1.70% 1124 1.61% 284 2.04% 221 3.18% 27935 1.49%
11 1732 2.36% 1158 1.88% 1451 2.08% 345 2.48% 256 3.68% 28544 1.52%
12 2187 2.98% 1725 2.80% 2079 2.99% 553 3.97% 454 6.53% 45997 2.46%
13 3878 5.28% 3364 5.47% 3747 5.38% 1845 13.26% 1617 23.25% 63819 3.41%
14 2867 3.90% 2377 3.86% 2796 4.02% 932 6.70% 820 11.79% 70913 3.78%
15 2560 3.48% 2043 3.32% 2445 3.51% 491 3.53% 430 6.18% 74072 3.95%
16 2492 3.39% 2143 3.48% 2403 3.45% 365 2.62% 288 4.14% 74153 3.96%
17 2083 2.83% 1912 3.11% 1989 2.86% 211 1.52% 129 1.85% 68243 3.64%
18 2245 3.06% 1842 2.99% 2125 3.05% 356 2.56% 272 3.91% 70090 3.74%
19 2017 2.74% 1689 2.74% 1939 2.78% 281 2.02% 181 2.60% 63023 3.36%
20 2389 3.25% 1997 3.24% 2287 3.28% 369 2.65% 290 4.17% 72275 3.86%
21 2364 3.22% 1905 3.10% 2238 3.21% 436 3.13% 358 5.15% 72426 3.87%
22 2328 3.17% 1822 2.96% 2057 2.95% 373 2.68% 318 4.57% 76283 4.07%
23 1969 2.68% 1537 2.50% 1867 2.68% 335 2.41% 295 4.24% 64827 3.46%
24 1443 1.96% 1237 2.01% 1347 1.93% 188 1.35% 133 1.91% 51833 2.77%
25 1956 2.66% 1583 2.57% 1842 2.65% 329 2.36% 241 3.46% 64493 3.44%
26 2210 3.01% 1723 2.80% 2142 3.08% 455 3.27% 337 4.84% 65018 3.47%
27 2214 3.01% 1826 2.97% 2130 3.06% 306 2.20% 179 2.57% 68934 3.68%
28 2407 3.28% 1826 2.97% 2325 3.34% 502 3.61% 359 5.16% 67820 3.62%
29 2038 2.77% 1743 2.83% 1939 2.78% 236 1.70% 128 1.84% 64749 3.46%
30 3570 4.86% 3182 5.17% 3455 4.96% 290 2.08% 177 2.54% 109659 5.85%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2799 3.81% 74 2241 3.64% 89 2686 3.86% 2482 74448 3.97%
1 104 3134 4.27% 90 2727 4.43% 97 2925 4.20% 3207 96210 5.14%
2 89 2694 3.67% 79 2382 3.87% 85 2552 3.66% 2616 78480 4.19%
3 117 3518 4.79% 96 2903 4.72% 113 3392 4.87% 2660 79810 4.26%
4 101 3048 4.15% 86 2607 4.24% 96 2898 4.16% 2562 76847 4.10%
5 108 3266 4.44% 91 2744 4.46% 105 3167 4.55% 2596 77883 4.16%
6 110 3312 4.51% 97 2918 4.74% 100 3027 4.35% 2845 85336 4.55%
7 94 2841 3.87% 81 2452 3.98% 89 2698 3.87% 2445 73347 3.91%
8 97 2911 3.96% 87 2621 4.26% 93 2795 4.01% 2528 75841 4.05%
9 100 3012 4.10% 89 2693 4.38% 96 2903 4.17% 2709 81274 4.34%
10 110 3324 4.52% 91 2736 4.45% 105 3155 4.53% 2521 75630 4.04%
11 102 3084 4.20% 88 2667 4.33% 96 2896 4.16% 2482 74456 3.97%
12 92 2774 3.78% 80 2400 3.90% 87 2631 3.78% 2478 74336 3.97%
13 100 3027 4.12% 86 2599 4.22% 95 2872 4.12% 2401 72027 3.84%
14 90 2702 3.68% 76 2304 3.74% 84 2534 3.64% 2318 69549 3.71%
15 91 2748 3.74% 78 2353 3.82% 87 2612 3.75% 2443 73280 3.91%
16 100 3016 4.10% 83 2505 4.07% 95 2865 4.11% 2550 76514 4.08%
17 112 3378 4.60% 99 2986 4.85% 104 3137 4.51% 2877 86296 4.61%
18 105 3165 4.31% 82 2462 4.00% 99 2985 4.29% 2863 85884 4.58%
19 114 3433 4.67% 77 2313 3.76% 104 3147 4.52% 2571 77134 4.12%
20 101 3059 4.16% 84 2532 4.11% 96 2908 4.18% 2508 75235 4.02%
21 100 3029 4.12% 81 2445 3.97% 95 2866 4.12% 2638 79141 4.22%
22 96 2899 3.95% 83 2503 4.07% 93 2814 4.04% 2622 78655 4.20%
23 110 3307 4.50% 81 2452 3.98% 105 3168 4.55% 2531 75944 4.05%

Top 30 of 344 Total URLs
# Hits KBytes URL
1 49898 67.91% 1159616 61.89% /webalizer/
2 3868 5.26% 485949 25.94% /webalizer/usage_201405.html
3 2824 3.84% 14909 0.80% /
4 519 0.71% 58959 3.15% /webalizer/usage_201409.html
5 374 0.51% 4225 0.23% /membership_start.html
6 223 0.30% 3378 0.18% /webalizer/usage_201903.html
7 119 0.16% 11265 0.60% /webalizer/usage_201809.html
8 98 0.13% 118 0.01% /click_here.gif
9 86 0.12% 276 0.01% /less-banner.gif
10 85 0.12% 706 0.04% /registered.html
11 64 0.09% 838 0.04% /clergy.html
12 56 0.08% 1613 0.09% /CFMI_LOGO.jpg
13 53 0.07% 3845 0.21% /American_Chaplains.jpg
14 49 0.07% 3602 0.19% /ministry_ordination.jpg
15 49 0.07% 2333 0.12% /webalizer/usage_201702.html
16 47 0.06% 2300 0.12% /webalizer/usage_201606.html
17 46 0.06% 2237 0.12% /webalizer/usage_201703.html
18 45 0.06% 2234 0.12% /webalizer/usage_201610.html
19 44 0.06% 2232 0.12% /webalizer/usage_201605.html
20 44 0.06% 2213 0.12% /webalizer/usage_201608.html
21 44 0.06% 2211 0.12% /webalizer/usage_201609.html
22 44 0.06% 1856 0.10% /webalizer/usage_201712.html
23 42 0.06% 347 0.02% /chaplainfellowshipministries7.jpg
24 42 0.06% 2292 0.12% /webalizer/usage_201612.html
25 42 0.06% 1657 0.09% /webalizer/usage_201901.html
26 40 0.05% 2413 0.13% /webalizer/usage_201701.html
27 40 0.05% 1704 0.09% /webalizer/usage_201706.html
28 39 0.05% 1604 0.09% /webalizer/usage_201705.html
29 39 0.05% 1574 0.08% /webalizer/usage_201709.html
30 38 0.05% 333 0.02% /webalizer/usage_201512.html

Top 10 of 344 Total URLs By KBytes
# Hits KBytes URL
1 49898 67.91% 1159616 61.89% /webalizer/
2 3868 5.26% 485949 25.94% /webalizer/usage_201405.html
3 519 0.71% 58959 3.15% /webalizer/usage_201409.html
4 2824 3.84% 14909 0.80% /
5 119 0.16% 11265 0.60% /webalizer/usage_201809.html
6 374 0.51% 4225 0.23% /membership_start.html
7 53 0.07% 3845 0.21% /American_Chaplains.jpg
8 49 0.07% 3602 0.19% /ministry_ordination.jpg
9 223 0.30% 3378 0.18% /webalizer/usage_201903.html
10 40 0.05% 2413 0.13% /webalizer/usage_201701.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 49898 67.91% 5565 45.18% /webalizer/
2 2824 3.84% 3446 27.98% /
3 519 0.71% 543 4.41% /webalizer/usage_201409.html
4 31 0.04% 479 3.89% /webalizer/usage_201204.html
5 374 0.51% 120 0.97% /membership_start.html
6 119 0.16% 117 0.95% /webalizer/usage_201809.html
7 85 0.12% 77 0.63% /registered.html
8 38 0.05% 35 0.28% /webalizer/usage_201512.html
9 36 0.05% 33 0.27% /webalizer/usage_201304.html
10 35 0.05% 32 0.26% /webalizer/usage_201310.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 49898 67.91% 5547 45.06% /webalizer/
2 2824 3.84% 4014 32.60% /
3 519 0.71% 448 3.64% /webalizer/usage_201409.html
4 374 0.51% 121 0.98% /membership_start.html
5 119 0.16% 102 0.83% /webalizer/usage_201809.html
6 85 0.12% 74 0.60% /registered.html
7 31 0.04% 34 0.28% /webalizer/usage_201204.html
8 38 0.05% 34 0.28% /webalizer/usage_201512.html
9 64 0.09% 33 0.27% /clergy.html
10 35 0.05% 31 0.25% /webalizer/usage_201310.html

Top 30 of 6956 Total Sites
# Hits Files KBytes Visits Hostname
1 8177 11.13% 8177 13.29% 206832 11.04% 10 0.07% 81.162.102.15
2 5610 7.63% 5610 9.12% 141904 7.57% 3 0.02% 81.162.100.21
3 5490 7.47% 5490 8.92% 138891 7.41% 3 0.02% 81.162.112.244
4 3970 5.40% 3970 6.45% 100424 5.36% 5 0.04% 31.184.238.9
5 3847 5.24% 3847 6.25% 485612 25.92% 4 0.03% 5.188.210.2
6 3560 4.84% 3559 5.78% 90037 4.81% 152 1.09% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 3528 4.80% 3528 5.73% 89243 4.76% 293 2.11% vm285692.had.su
8 3520 4.79% 3520 5.72% 89040 4.75% 1 0.01% 46-118-126-189.broadband.kyivstar.net
9 2695 3.67% 0 0.00% 9401 0.50% 457 3.28% 5-1-15-212.datagroup.ua
10 2540 3.46% 2540 4.13% 64242 3.43% 1 0.01% 46-119-115-17.broadband.kyivstar.net
11 1476 2.01% 1476 2.40% 0 0.00% 70 0.50% l37-193-63-79.novotelecom.ru
12 1368 1.86% 1368 2.22% 34609 1.85% 3 0.02% 178-137-162-99.broadband.kyivstar.net
13 1208 1.64% 1208 1.96% 30559 1.63% 1 0.01% 134-249-55-122.broadband.kyivstar.net
14 947 1.29% 947 1.54% 23956 1.28% 23 0.17% 81.214.107.229.dynamic.ttnet.com.tr
15 693 0.94% 693 1.13% 17525 0.94% 31 0.22% 95.12.115.55.dynamic.ttnet.com.tr
16 606 0.82% 606 0.98% 15330 0.82% 22 0.16% 95.10.3.131.dynamic.ttnet.com.tr
17 419 0.57% 419 0.68% 10600 0.57% 52 0.37% 95.12.113.19.dynamic.ttnet.com.tr
18 416 0.57% 416 0.68% 10518 0.56% 1 0.01% 81.162.112.52
19 380 0.52% 380 0.62% 9613 0.51% 8 0.06% 95.10.0.169.dynamic.ttnet.com.tr
20 339 0.46% 339 0.55% 8576 0.46% 113 0.81% 77.243.191.18
21 281 0.38% 281 0.46% 7108 0.38% 28 0.20% 95.10.5.179.dynamic.ttnet.com.tr
22 280 0.38% 239 0.39% 11340 0.61% 1 0.01% 109.102.111.25
23 260 0.35% 260 0.42% 6067 0.32% 33 0.24% broadband-188-32-65-217.ip.moscow.rt.ru
24 258 0.35% 33 0.05% 2698 0.14% 62 0.45% 216.244.66.249
25 257 0.35% 257 0.42% 2050 0.11% 8 0.06% 46-164-166-107.datagroup.ua
26 231 0.31% 2 0.00% 319 0.02% 1 0.01% 125.64.94.213
27 214 0.29% 214 0.35% 5407 0.29% 80 0.57% 77.119.236.234.static.drei.at
28 194 0.26% 163 0.26% 11649 0.62% 2 0.01% 109.102.111.67
29 156 0.21% 137 0.22% 9428 0.50% 2 0.01% 109.102.111.86
30 154 0.21% 147 0.24% 4791 0.26% 1 0.01% 104.192.74.197

Top 10 of 6956 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3847 5.24% 3847 6.25% 485612 25.92% 4 0.03% 5.188.210.2
2 8177 11.13% 8177 13.29% 206832 11.04% 10 0.07% 81.162.102.15
3 5610 7.63% 5610 9.12% 141904 7.57% 3 0.02% 81.162.100.21
4 5490 7.47% 5490 8.92% 138891 7.41% 3 0.02% 81.162.112.244
5 3970 5.40% 3970 6.45% 100424 5.36% 5 0.04% 31.184.238.9
6 3560 4.84% 3559 5.78% 90037 4.81% 152 1.09% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 3528 4.80% 3528 5.73% 89243 4.76% 293 2.11% vm285692.had.su
8 3520 4.79% 3520 5.72% 89040 4.75% 1 0.01% 46-118-126-189.broadband.kyivstar.net
9 2540 3.46% 2540 4.13% 64242 3.43% 1 0.01% 46-119-115-17.broadband.kyivstar.net
10 1368 1.86% 1368 2.22% 34609 1.85% 3 0.02% 178-137-162-99.broadband.kyivstar.net

Top 30 of 1646 Total Referrers
# Hits Referrer
1 9513 12.95% - (Direct Request)
2 3607 4.91% http://onlineuspharmacies.party
3 3520 4.79% https://annamilk.com
4 2600 3.54% https://seomafia.by
5 1657 2.26% https://www.bigskycash.org/AR/Little-Rock/
6 1370 1.86% https://t-dveri.by
7 1368 1.86% https://worldwidepdf.com
8 1233 1.68% https://www.bigskycash.org/WA/Vancouver/
9 1148 1.56% https://www.bigskycash.org/OK/Tulsa/
10 1146 1.56% https://1loanow.com
11 1118 1.52% https://www.bigskycash.org/
12 1029 1.40% https://getery.xyz
13 940 1.28% https://www.bigskycash.org/MO/Independence/
14 903 1.23% https://www.bigskycash.org/CO/Boulder/
15 898 1.22% https://www.bigskycash.org/TX/Killeen/
16 882 1.20% https://mosbordell.com
17 882 1.20% https://seks-dosug.com
18 863 1.17% https://www.bigskycash.org/SD/Sioux-Falls/
19 822 1.12% https://www.bigskycash.org/TX/Mesquite/
20 821 1.12% https://www.bigskycash.org/NV/Las-Vegas/
21 815 1.11% https://www.bigskycash.org/CA/Ontario/
22 805 1.10% https://www.bigskycash.org/OH/Columbus/
23 803 1.09% https://www.bigskycash.org/OR/Eugene/
24 796 1.08% https://www.bigskycash.org/CA/Sacramento/
25 749 1.02% https://www.bigskycash.org/TX/Tyler/
26 735 1.00% https://seksvibor.xyz
27 725 0.99% https://www.bigskycash.org/NH/Manchester/
28 708 0.96% https://www.bigskycash.org/TX/El-Paso/
29 664 0.90% https://www.bigskycash.org/MT/Billings/
30 660 0.90% https://www.youtube.com/watch

Top 15 of 771 Total User Agents
# Hits User Agent
1 3215 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 3183 4.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2556 3.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2378 3.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 2037 2.77% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
6 2010 2.74% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 1599 2.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 1570 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 1476 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
10 1446 1.97% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
11 1104 1.50% ZoominfoBot (zoominfobot at zoominfo dot com)
12 909 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
13 906 1.23% Java/1.6.0_04
14 886 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 837 1.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2

Usage by Country for April 2019

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 36672 49.91% 32721 53.17% 1252429 66.85% Unresolved/Unknown
2 10006 13.62% 9350 15.19% 231453 12.35% Network (net)
3 6943 9.45% 3881 6.31% 45635 2.44% Commercial (com)
4 5920 8.06% 5789 9.41% 107025 5.71% Russian Federation
5 4132 5.62% 4121 6.70% 103996 5.55% Turkey
6 3679 5.01% 3678 5.98% 92993 4.96% Soviet Union
7 3071 4.18% 346 0.56% 12555 0.67% Ukraine
8 566 0.77% 117 0.19% 1388 0.07% Czech Republic
9 502 0.68% 349 0.57% 3430 0.18% Brazil
10 242 0.33% 101 0.16% 1117 0.06% European Union
11 219 0.30% 218 0.35% 5420 0.29% Austria
12 147 0.20% 92 0.15% 966 0.05% Indonesia
13 127 0.17% 43 0.07% 2767 0.15% Mexico
14 95 0.13% 48 0.08% 995 0.05% Poland
15 91 0.12% 54 0.09% 358 0.02% Colombia
16 82 0.11% 27 0.04% 224 0.01% Thailand
17 57 0.08% 33 0.05% 789 0.04% Italy
18 52 0.07% 33 0.05% 304 0.02% Germany
19 50 0.07% 30 0.05% 380 0.02% Ecuador
20 45 0.06% 32 0.05% 542 0.03% Cambodia
21 42 0.06% 29 0.05% 247 0.01% Argentina
22 41 0.06% 23 0.04% 476 0.03% India
23 33 0.04% 32 0.05% 654 0.03% Address Routing (arpa)
24 29 0.04% 14 0.02% 802 0.04% Malaysia
25 27 0.04% 19 0.03% 355 0.02% Non-Profit (org)
26 25 0.03% 11 0.02% 327 0.02% Japan
27 25 0.03% 14 0.02% 148 0.01% Nepal
28 24 0.03% 4 0.01% 442 0.02% Generic Business (biz)
29 24 0.03% 11 0.02% 377 0.02% France
30 24 0.03% 15 0.02% 392 0.02% Netherlands


Generated by Webalizer Version 2.21